Deliverables Management
Manage catalogue items, categories, solutions, and pricing
+5
90
Total Deliverables
42
With Digital Twin
5
Categories
7
Industry Solutions
Deliverables Catalogue
90 items| Deliverable | Category | Solutions | Base Price | Digital Twin | Status | Actions |
|---|---|---|---|---|---|---|
Confidential Information Memorandumdel_cim | Due Diligence | Business Brokers | $2,500 | Included | Active | |
IC Memorandumdel_ic_memo | Investment Memos | Private EquityPension Funds+3 | $3,500 | Included | Active | |
Risk Registerdel_risk_register | Due Diligence | Private EquitySovereign Wealth+2 | $1,800 | — | Active | |
QofE Summarydel_qofe | Due Diligence | Search FundsFamily Offices | $2,200 | Included | Active | |
Board Packdel_board_pack | Portfolio Monitoring | Private Equity | $1,500 | — | Draft |
Showing 1-10 of 90 deliverables
...